For companies managing USD reimbursements with a streamlined approval workflow and unlimited payees.
| Feature | Included |
|---|---|
| Included in plan | |
| Payouts per annual term | 100 |
| Staff accounts | 5 |
| Requesters/Payees | Unlimited |
| Features | |
| Approvals | Yes |
| Currency support (Available currencies) | USD only |
| Direct Payouts | No |
| SSO | Yes |
| Integrations | No |
| Branding | Yes |
| Data history | Unlimited |
| Custom terms and conditions | No |
| Security audits | No |
| Setup & Onboarding | $0 |
For growing teams that need multi-currency payouts, third-party integrations, and higher transaction volumes with unlimited staff accounts.
| Feature | Included |
|---|---|
| Included in plan | |
| Payouts per annual term | 300 |
| Staff accounts | Unlimited |
| Requesters/Payees | Unlimited |
| Features | |
| Approvals | Yes |
| Currency support (Available currencies) | All 40+ currencies |
| Direct Payouts | Yes |
| SSO | Yes |
| Integrations | Yes |
| Branding | Yes |
| Data history | Unlimited |
| Custom terms and conditions | No |
| Security audits | No |
| Setup & Onboarding | $0 |
For organizations that require vendor security reviews, custom legal agreements, and dedicated onboarding — built to meet the procurement and compliance standards of large enterprises.
| Feature | Included |
|---|---|
| Included in plan | |
| Payouts per annual term | Variable |
| Staff accounts | Unlimited |
| Requesters/Payees | Unlimited |
| Features | |
| Approvals | Yes |
| Currency support (Available currencies) | All 40+ currencies |
| Direct Payouts | Yes |
| SSO | Yes |
| Integrations | Yes |
| Branding | Yes |
| Data history | Unlimited |
| Custom terms and conditions | Yes |
| Security audits | Yes |
| Setup & Onboarding | $0 |
| Feature byPlans | Standard | Plus | Enterprise |
|---|---|---|---|
| Who it's for | For companies managing USD reimbursements with a streamlined approval workflow and unlimited payees. | For growing teams that need multi-currency payouts, third-party integrations, and higher transaction volumes with unlimited staff accounts. | For organizations that require vendor security reviews, custom legal agreements, and dedicated onboarding — built to meet the procurement and compliance standards of large enterprises. |
| Annual subscription fee | $4,000 | $6,750 | From$10,000 |
| Included in plan | |||
| Payouts per annual term | 100 | 300 | Variable |
| Staff accounts | 5 | Unlimited | Unlimited |
| Requesters/Payees | Unlimited | Unlimited | Unlimited |
| Approvals | Included in plan | Included in plan | Included in plan |
| Currency support (Available currencies) | USD only | All 40+ currencies | All 40+ currencies |
| Direct Payouts | Not included in Basic | Included in Basic | Included in Basic |
| SSO | Included in Basic | Included in Basic | Included in Basic |
| Integrations | Not included in Basic | Included in Basic | Included in Basic |
| Branding | Included in Basic | Included in Basic | Included in Basic |
| Data history | Unlimited | Unlimited | Unlimited |
| Custom terms and conditions | Not included in Basic | Not included in Basic | Included in Basic |
| Security audits | Not included in Basic | Not included in Basic | Included in Basic |
| Setup & Onboarding | $0 | $0 | $0 |
Get started without an annual commitment. Fund payouts with a company credit card and pay per transaction.
Get started without an annual commitment. Fund payouts with a company credit card and pay per transaction.
© Reimbi LLC 2017-2026